“Sunny” submersible winding wire is made with excellent quality raw materials such as EC grade copper, BOPP and polyester coating films with high electro-mechanical, chemical and thermal properties in compliance with industry standard - IS 8783:1995. It ensures long life and durability of our submersible winding wire and also improves overall life of your submersible pump motors.
“Sunny” submersible winding wire is more popular than other competitors because of lowest failing rate and promised quality.
Submersible winding wires are used in domestic and agricultural applications. Depending upon the application and specification of pump and motor, size of the wire is used. Our manufacturing facility is equipped to produce smallest size of 0.4mm to as high as 3.0mm to cover small domestic needs to heavy industrial and agricultural use.
Nominal Conductor Diameter (mm) | Nominal Resistance at 20⁰ C (Ohms/KM) | Cross-Sectional Area (mm2) | Elongation Minimum (%) |
---|---|---|---|
0.4 | 140 | 0.126 | 24 |
0.5 | 89.60 | 0.196 | 25 |
0.6 | 62.20 | 0.283 | 26 |
0.7 | 45.70 | 0.385 | 28 |
0.8 | 35 | 0.502 | 28 |
0.9 | 27.60 | 0.636 | 29 |
1.0 | 22.40 | 0.785 | 30 |
1.1 | 18.50 | 0.950 | 30 |
1.2 | 15.50 | 1.130 | 31 |
1.3 | 13.20 | 1.330 | 32 |
1.4 | 11.40 | 1.540 | 32 |
1.5 | 9.95 | 1.770 | 32 |
1.6 | 8.75 | 2.010 | 32 |
1.7 | 7.75 | 2.270 | 32 |
1.8 | 6.91 | 2.540 | 32 |
1.9 | 6.20 | 2.840 | 32 |
2.0 | 5.60 | 3.140 | 33 |
2.1 | 5.08 | 3.460 | 33 |
2.2 | 4.63 | 3.800 | 33 |
2.3 | 4.23 | 4.150 | 33 |
2.4 | 3.89 | 4.520 | 33 |
2.5 | 3.58 | 4.910 | 33 |
2.6 | 3.31 | 5.307 | 34 |
2.7 | 3.07 | 5.723 | 34 |
2.8 | 2.86 | 6.154 | 34 |
2.9 | 2.66 | 6.602 | 34 |
3.0 | 2.49 | 7.065 | 34 |
© 2018 JK Enterprise. ALL RIGHTS RESERVED.